Muse performing in Toronto in April 2004. From left to right: Matthew Bellamy, Dominic Howard, and Christopher Wolstenholme. | ||
Releases | ||
---|---|---|
↙Studio albums | 5 | |
↙Live albums | 2 | |
↙Compilation albums | 1 | |
↙Extended plays | 3 | |
↙Singles | 23 | |
↙Video albums | 3 | |
↙Music videos | 27 |
The discography of Muse, an English alternative rock band, consists of five studio albums, one live album, one compilation album, three extended plays (EPs), three demos and twenty-three singles.
The band released their debut album, Showbiz, in 1999. The album managed to break into the top 30 in the UK and Australia and went on to be certified gold in both countries. Five singles were released from Showbiz, with "Unintended" peaking the highest at #20.
Muse's second album was Origin of Symmetry, released in 2001. Much more successful than its predecessor, the album reached #3 in the UK, where it was certified platinum. "Plug In Baby", the first single, reached #11 in the UK and was almost equalled by the band's next single, "New Born", which peaked a position lower. A year later Muse released their first compilation album, Hullabaloo Soundtrack, which comprised one disc of B-sides and another of live performances recorded at Le Zénith in October 2001. It peaked at #10 in the UK. In 2003 the band released Absolution, which became their first #1 album when it topped the UK Albums Chart. The follow-up to Absolution was the band's most successful album so far; Black Holes & Revelations reached #1 in four countries and became their first album to break into the top 100 of the Billboard 200, where it peaked at #9. "Supermassive Black Hole" was the first single and it became the band's highest-charting single to date when it reached #4.
In 2008 the band released their first fully live (Hullabaloo Soundtrack contained one disc of live material) album; CD/DVD set HAARP documents the band's two famous performances at Wembley Stadium on 16 and 17 June 2007. The album reached #2 in the UK and New Zealand and was certified silver by the BPI. The band began recording material for their fifth studio album in 2009; The Resistance was released on 14 September. The first single from the fifth album, "Uprising", was released a week before the album, on 7 September.
Albums
Studio albums
Year | Album details | Peak chart positions | Certifications (sales thresholds) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | AUS [2] | FRA | IRE | ITA | NL | NOR | NZ | SWI | US | |||
1999 | Showbiz | 29 | 28 | 59 | 46 | — | 53 | 38 | — | — | — | |
2001 | Origin of Symmetry
| 3 | 22 | 2 | 3 | 5 | 19 | 11 | 43 | 14 | 161 | |
2003 | Absolution | 1 | 21 | 1 | 3 | 4 | 2 | 5 | 17 | 3 | 107 | |
2006 | Black Holes and Revelations
| 1 | 1 | 2 | 1 | 2 | 2 | 6 | 6 | 1 | 9 | |
2009 | The Resistance
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Live albums
Year | Album details | Peak chart positions | Certifications | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | FRA | IRE | ITA | NED | NOR | NZ | SWI | US | |||
2008 | HAARP
| 2 | 3 | 5 | 5 | 4 | 2 | 2 | 6 | 46 |
Compilation albums
Year | Album details | Peak chart positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
UK [1] | AUS [2] | FRA | IRE | NED | NOR | SWI | |||
2002 | Hullabaloo Soundtrack
| 10 | 38 | 9 | 11 | 23 | 26 | 12 |
|
Extended plays
Year | Album details |
---|---|
1998 | Muse EP
|
1999 | Muscle Museum EP
|
2000 | Random 1-8 EP
|
Singles
Year | Single | Peak chart positions | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | AUS | DEN | FIN | FRA | IRE | ITA | NED | NOR | SWI | SWE | US | US Alt. | CAN | NZ | EU | |||
1999 | "Uno" | 73 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Showbiz |
"Cave" | 52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Muscle Museum" | 25 | — | — | — | — | — | — | — | 100 | — | — | — | — | — | — | — | ||
2000 | "Sunburn" | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
"Unintended" | 20 | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | ||
2001 | "Plug In Baby" | 11 | 57 | — | — | 40 | 44 | 42 | — | — | 88 | — | — | — | — | — | — | Origin of Symmetry |
"New Born" | 12 | — | — | — | 65 | 35 | 39 | — | — | — | — | — | — | — | — | — | ||
"Bliss" | 22 | — | — | — | 87 | — | — | 40 | 70 | — | — | — | — | — | — | — | ||
"Hyper Music/Feeling Good" | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
2002 | "Dead Star/In Your World" | 13 | — | — | — | 76 | 32 | — | — | — | — | — | — | — | — | — | — | Hullabaloo Soundtrack |
2003 | "Stockholm Syndrome"[B] | 31 | — | — | — | — | — | — | — | — | — | — | — | 31 | — | — | — | Absolution |
"Time Is Running Out" | 8 | — | — | — | 58 | 26 | 14 | 27 | — | 38 | — | — | 9 | — | — | — | ||
"Hysteria" | 17 | 61 | — | — | 77 | — | 31 | — | — | — | — | 118 | 9 | — | — | — | ||
2004 | "Sing for Absolution" | 16 | — | — | — | 47 | 36 | 45 | 7 | — | — | — | — | — | — | — | — | |
"Apocalypse Please"[B] | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
"Butterflies and Hurricanes" | 14 | — | — | — | 70 | 38 | — | — | 29 | — | — | — | — | — | — | — | ||
2006 | "Supermassive Black Hole" | 4 | 34 | 7 | 10 | 51 | 16 | 9 | — | — | 33 | — | — | 6 | — | — | 8 | Black Holes & Revelations |
"Starlight" | 13 | 46 | — | — | 26 | 23 | — | — | 10 | 30 | — | 101 | 2 | — | — | 36 | ||
"Knights of Cydonia" | 10 | — | — | — | — | — | — | — | 20 | — | — | — | 10 | — | — | 41 | ||
2007 | "Invincible" | 21 | — | — | — | 89 | — | — | — | — | — | — | — | — | — | — | — | |
"Map of the Problematique"[B] | 18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
2009 | "Uprising" | 9 | 23 | 24 | 8 | — | 11 | 14 | 22 | 4 | 8 | 13 | 37 | 1 | 28 | 12 | 17 | The Resistance |
"Undisclosed Desires"[B] | 49 | 11 | 31 | — | — | — | 10 | — | — | 72 | — | — | — | — | 12 | — | ||
2010 | "Resistance" | — | — | — | — | — | — | — | — | — | — | — | — | 11 | — | — | — | |
"—" denotes a release that did not chart. |
Other charted songs
Year | Song | Chart details | Album |
---|---|---|---|
2007 | "Citizen Erased" |
| Origin of Symmetry |
2006 | "Assassin" | Black Holes and Revelations | |
2008 | "Feeling Good" (live) |
| HAARP |
2009 | "United States of Eurasia" |
| The Resistance |
Video albums
Year | Album details |
---|---|
2002 | Hullabaloo: Live at Le Zenith, Paris
|
2005 | Absolution Tour
|
2008 | HAARP
|
Music videos
Year | Title | Director |
---|---|---|
1999 | "Uno" (first version) | Unknown |
"Uno" (second version) | ||
"Uno" (third version) | ||
"Muscle Museum" | Joseph Kahn[10] | |
2000 | "Sunburn" | Nick Gordon |
"Unintended" | Howard Greenhalgh | |
2001 | "Plug In Baby" | |
"New Born" | David Slade | |
"Bliss" | ||
"Hyper Music" | ||
"Feeling Good" | ||
2002 | "Dead Star" | Thomas Kirk |
"In Your World" | Matt Askem | |
2003 | "Stockholm Syndrome" | Thomas Kirk |
"Stockholm Syndrome" (US version) | Patrick Daughters[11] | |
"Time Is Running Out" | John Hillcoat[12] | |
"Time Is Running Out" (US version) | Thomas Kirk | |
"Hysteria" | Matt Kirby[13] | |
"Hysteria" (US version) | ||
2004 | "Sing for Absolution" | Ark VFX[14] |
"Apocalypse Please" | Thomas Kirk | |
"Butterflies & Hurricanes" | ||
2006 | "Supermassive Black Hole" | Floria Sigismondi[15] |
"Supermassive Black Hole" (alternate version) | Thomas Kirk | |
"Knights of Cydonia" | Joseph Kahn[16] | |
"Starlight" | Paul Minor[17] | |
2007 | "Invincible" | Jonnie Ross[18] |
2009 | "Uprising" | Hydra[19] |
"Undisclosed Desires" | Jonas et François | |
2010 | "Resistance" | Wayne Isham |
Other appearances
Year | Song | Title | Ref. |
---|---|---|---|
1997 | "Balloonatic" | Helping You Back to Work Volume 1 | [20] |
2001 | "New Born" (Paul Oakenfold Remix) | Swordfish: The Album | [21] |
2002 | "House of the Rising Sun" | NME In Association With War Child Presents 1 Love | [22] |
2007 | "Man of Mystery" | The Supermassive Selection | [23] |
2008 | "Knights of Cydonia" (live) | The Very Best of Later... Live With Jools Holland | [24] |
"Knights of Cydonia" (live) | The Green Owl Comp: A Benefit for the Energy Action Coalition | [25] |
0 saran,Bagaimana Menurut Anda??klik disini:
Posting Komentar